<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gwallgofiaid.com &#187; Economic Growth</title>
	<atom:link href="http://www.gwallgofiaid.com/category/economic-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gwallgofiaid.com</link>
	<description>Get a Better Economy - Save Money - Make Money</description>
	<lastBuildDate>Thu, 03 Jun 2010 21:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are Economic Indicators?</title>
		<link>http://www.gwallgofiaid.com/economic-growth/what-are-economic-indicators</link>
		<comments>http://www.gwallgofiaid.com/economic-growth/what-are-economic-indicators#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:17:16 +0000</pubDate>
		<dc:creator>AKO</dc:creator>
				<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://www.gwallgofiaid.com/economic-growth/what-are-economic-indicators</guid>
		<description><![CDATA[Economic Indicators are economic statistics such as GDP, the unemployment rate, or the inflation rate, pretty much which indicate how well the economy is going to perform in future. Investors may perhaps decide to change their investing strategy if a set of economic indicators suggest the economy is going to do better or worse in [...]]]></description>
			<content:encoded><![CDATA[<p>Economic Indicators are economic statistics such as GDP, the unemployment rate, or the inflation rate, pretty much which indicate how well the economy is going to perform in future. Investors may perhaps decide to change their investing strategy if a set of economic indicators suggest the economy is going to do better or worse in the near future. There are certain attributes to each economic indicator. These attributes include the relation to the business cycles, the timing and the frequency of data collected. Leading economic indicators are those which fluctuate before the economy changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwallgofiaid.com/economic-growth/what-are-economic-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
