<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gwallgofiaid.com &#187; Inflation</title>
	<atom:link href="http://www.gwallgofiaid.com/category/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gwallgofiaid.com</link>
	<description>Get a Better Economy - Save Money - Make Money</description>
	<lastBuildDate>Thu, 03 Jun 2010 21:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can I Protect Myself From Inflation?</title>
		<link>http://www.gwallgofiaid.com/inflation/how-can-i-protect-myself-from-inflation</link>
		<comments>http://www.gwallgofiaid.com/inflation/how-can-i-protect-myself-from-inflation#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:59:48 +0000</pubDate>
		<dc:creator>AKO</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.gwallgofiaid.com/?p=5</guid>
		<description><![CDATA[Treasury Inflated Protected Securities is one of the best ways to protect you from the adverse effects of inflation. The government re-adjusts the principal twice a year in response to changes in the CPI (Consumer Price Index). The value of the bond increases as inflation increases. Even when the interest rate doesn&#8217;t increase, the stock [...]]]></description>
			<content:encoded><![CDATA[<p>Treasury Inflated Protected Securities is one of the best ways to protect you from the adverse effects of inflation. The government re-adjusts the principal twice a year in response to changes in the CPI (Consumer Price Index). The value of the bond increases as inflation increases. Even when the interest rate doesn&#8217;t increase, the stock holders get larger cash payments for the reason that the percent is applied to a larger principal. Consult with your financial planner prior to making financial decisions within your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwallgofiaid.com/inflation/how-can-i-protect-myself-from-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
